A constructed hemi-anechoic chamber serves as an environment for measuring noise, particularly for assessing the acoustic power levels of equipment and machinery. Its assembled using Sola metal panels & frames. The interior is made up of non-combustible sound-absorbing wedges. this hemi anechoic chamber allows for easy disassembly and transportation since it doesn't involve concrete walls. We offer the flexibility to create customized structures tailored to specific measurement purposes and layouts.
Hemi-Anechoic Chambers provide a precision free-field environment above a reflecting plane. These chambers are commonly used to test sound sources over a hard, non-acoustically absorbent floor, which is essential for evaluating larger, heavier items. Applications include testing microphones, hearing protection devices, and hi-fi equipment, particularly where operation over a reflective surface, like a floor or road, is typical. The hard floor allows for realistic testing conditions when a fully anechoic environment would be impractical.
Precision equipment, automobile parts, electronic parts, nano technology related products, environment-related products, etc.
Sound power level, sound intensity measurement, abnormal noise inspection, product performance acoustic measurement, etc.
Ordinary, precision sound level meter, FFT analyzer, vibration meter, various acoustic evaluation equipment, etc.
Non-flammable sound absorption wedge: T-250:
Sound absorption wedge thickness 250mm
Sound insulation Solameta panel: 3TS65
Compact wedge HV02W: Sound absorption wedge
thickness 310mm
Sound insulation Solameta panel: 3TS65
Non-flammable sound absorption wedge: T-500:
Sound absorption wedge thickness 500mm
Sound insulation Solameta panel: 3TS65
| Type | Wedge | Effective (mm) | External Dimensions (mm) |
|---|---|---|---|
| DMC-ASACWOF-27312800 | HV02W | W2000 x L2400 x H2450 | W2700 x L3100 x H2800 |
| DMC-ASACWF-27312900 | HV02W | W2000 x L2400 x H2450 | W2700 x L3100 x H2900 |
| DMC-ASACWOF-31372800 | HV02W | W2400 x L3000 x H2450 | W3100 x L3700 x H2800 |
| DMC-ASACWF-31372900 | HV02W | W2400 x L3000 x H2450 | W3100 x L3700 x H2900 |
| DMC-ASACWOF-37432800 | HV02W | W3000 x L3600 x H2450 | W3700 x L4300 x H2800 |
| DMC-ASACWF-37432900 | HV02W | W3000 x L3600 x H2450 | W3700 x L4300 x H2900 |
| DMC-ASACWOF-27312800 | T-250 | W2000 x L2400 x H2450 | W2700 x L3100 x H2800 |
| DMC-ASACWF-27312900 | T-250 | W2000 x L2400 x H2450 | W2700 x L3100 x H2900 |
| DMC-ASACWOF-31372800 | T-250 | W2400 x L3000 x H2450 | W3100 x L3700 x H2800 |
| DMC-ASACWF-31372900 | T-250 | W2400 x L3000 x H2450 | W3100 x L3700 x H2900 |
| Type | Wedge | Effective (mm) | External Dimensions (mm) |
|---|---|---|---|
| DMC-ASACWOF-37432800 | T-250 | W3000 x L3600 x H2450 | W3700 x L4300 x H2800 |
| DMC-ASACWF-37432900 | T-250 | W3000 x L3600 x H2450 | W3700 x L4300 x H2900 |
| DMC-ASACWOF-32363050 | T-500 | W2000 x L2400 x H2450 | W3200 x L3600 x H3050 |
| DMC-ASACWF-32363150 | T-500 | W2000 x L2400 x H2450 | W3200 x L3600 x H3150 |
| DMC-ASACWOF-36423050 | T-500 | W2400 x L3000 x H2450 | W3600 x L4200 x H3050 |
| DMC-ASACWF-36423150 | T-500 | W2400 x L3000 x H2450 | W3600 x L4200 x H3150 |
| DMC-ASACWOF-42483050 | T-500 | W3000 x L3600 x H2450 | W4200 x L4800 x H3050 |
| DMC-ASACWF-42483150 | T-500 | W3000 x L3600 x H2450 | W4200 x L4800 x H3150 |
| Hz | Wedge | 63 | 125 | 250 | 500 | 1K | 2K | 4K | 8K |
|---|---|---|---|---|---|---|---|---|---|
| Guarantee Value of Sound Insulation | HV02W | -20 | 30 | 36 | 40 | 49 | 53 | 55 | 54 |
| T-250 | -28 | 35 | 41 | 45 | 51 | 55 | 57 | 56 | |
| T-500 | -32 | 40 | 46 | 50 | 56 | 60 | 62 | 61 | |
| Actual Value of Sound Insulation | HV02W | 32.6 | 49.4 | 62.4 | 74.5 | 77.8 | 83.1 | 81.5 | 81.5 |
| T-250 | 33.4 | 50.3 | 59 | 63.1 | 64.9 | 68.6 | 78 | 84.2 | |
| T-500 | 41.9 | 50.8 | 60.1 | 71.3 | 75.1 | 77.3 | 79.9 | 86 |
| Hz | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
|---|---|---|---|---|---|---|---|
| DMC-ASACWF-37432900 | 0.28 | 0.44 | 0.65 | 0.87 | 1.08 | 1.55 | 2.71 |
| DMC-ASACWF-37432900 | 0.14 | 0.17 | 0.21 | 0.28 | 0.4 | 0.5 | 0.9 |
| DMC-ASACWF-42483150 | 0.31 | 0.46 | 0.74 | 1.39 | 2.83 | 2.83 | 2.83 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!