Dual Mast Floor Mount Positioner 5G is a precision antenna positioning system designed for 5G FR1, FR2, mmWave, OTA, RF, and EMC testing applications. It provides accurate azimuth, elevation, and roll movement with high positioning accuracy, supporting frequencies up to 110 GHz for advanced antenna measurement systems.
We provide testing according to the 3GPP and ETSI standards including RED conformance testing.
| Parameter | DMC-100-18 | DMC-100-40 | DMC-100-50 | DMC-100-67 | DMC-100-90 | DMC-100-110 |
|---|---|---|---|---|---|---|
| Frequency of operation | DC-18 GHz | DC-40 GHz | DC-50 GHz | DC-67 GHz | DC-90 GHz | DC-110 GHz |
| Speed in RPM | 4 | 4 | 4 | 4-10 | 4-10 | 4-10 |
| Number of Axis | 2 or 3 (upgradable up-to 6 Axis) | 2 or 3 (upgradable up-to 6 Axis) | 2 or 3 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) |
| Resolution | 0.025° | 0.025° | 0.025° | <0.1° | <0.1° | <0.1° |
| Travel range in Az | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
| Roll Axis | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
| AUT Weight Capacity | 100 lbs | 100 lbs | 100 lbs | 100 lbs | 100 lbs | 100 lbs |
| RF rotary Joint | Precision (SMA, 2.92 mm) | Precision (SMA, 2.92 mm) | Precision (2.4mm) | Precision (1.85mm) | Precision (E band RF Components) | Precision (W band RF Components) |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!