Single Mast Floor Mount Positioner is a precision antenna positioning system designed for OTA, RF, EMC, and microwave testing applications. It provides accurate azimuth, elevation, and roll movement with high positioning accuracy, supporting frequencies from DC to 110 GHz for reliable antenna measurements.
We provide testing according to the 3GPP and ETSI standards including RED conformance testing.
| Parameter | DMC-50-18 | DMC-50-40 | DMC-50-50 | DMC-50-67 | DMC-50-90 | DMC-50-110 |
|---|---|---|---|---|---|---|
| Frequency of operation | DC-18 GHz | DC-40 GHz | DC-50 GHz | DC-67 GHz | DC-90 GHz | DC-110 GHz |
| Speed in RPM | 4 | 4 | 4 | 4-10 | 4-10 | 4-10 |
| Number of Axis | 2 or 3 (upgradable up-to 6 Axis) | 2 or 3 (upgradable up-to 6 Axis) | 2 or 3 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) | 4 (upgradable up-to 6 Axis) |
| Resolution | 0.025° | 0.025° | 0.025° | <0.1° | <0.1° | <0.1° |
| Travel range in Az | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
| Roll Axis | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
| AUT Weight Capacity | 50 lbs | 50 lbs | 50 lbs | 50 lbs | 50 lbs | 50 lbs |
| RF rotary Joint | Precision (SMA, 2.92 mm) | Precision (SMA, 2.92 mm) | Precision (2.4mm) | Precision (1.85mm) | Precision (E band RF Components) | Precision (W band RF Components) |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!