Aluminum Honeycomb Core is a lightweight and high-strength material designed for aerospace, construction, EMI shielding, ventilation, and industrial applications. Made from high-quality 3003/5052 aluminum alloy, it offers excellent rigidity, corrosion resistance, airflow performance, and superior strength-to-weight ratio
Note: Price may vary based on price slab, required accessories, installation, shipping and delivery cost. Our sales manager will estimate and provide final quote after order is placed.
DMC aluminum honeycomb cores are made of 3003 or 5052 aluminum alloy foil.
| Designation | Alloy | Size (mm) | Size (inch) | Compression Strength psi (Bare) | Plate Shear Strength psi (L) | Plate Shear Modulus ksi (L) | Plate Shear Strength psi (W) | Plate Shear Modulus ksi (W) |
|---|---|---|---|---|---|---|---|---|
| DMC-AH-3003 | 3003 | 6.4 | 1/4 | 625 | 365 | 70 | 215 | 38 |
| DMC-AH-3003 | 3003 | 9.5 | 3/8 | 340 | 230 | 45 | 130 | 22 |
| DMC-AH-3003 | 3003 | 12.7 | 1/2 | 190 | 140 | 28 | 80 | 14 |
| DMC-AH-3003 | 3003 | 17 | 3/4 | 120 | 100 | 20 | 65 | 11 |
| DMC-AH-3003 | 3003 | 25.4 | 1 | 80 | 65 | 14 | 45 | 7 |
| DMC-AH-5052 | 5052 | 9.5 | 3/8 | 362 | 250 | 55 | 160 | 26 |
| Notes: Test data obtained at 0.625 inch thickness. Size available on request. The above values are not guaranteed and should be used as indication only. | ||||||||
Fill out our quick contact form - fast quotes & customized solutions guaranteed!