DMC-HP-PY-FR-700 is a high-power RF and microwave foam absorber developed for EMC chambers, antenna measurement, and RF shielding systems. It provides broadband absorption from 30MHz to 100GHz with superior reflectivity control, flame-retardant safety, high thermal resistance, and dependable high-power performance.
DMC offers high performance Flame retardant and High power RF Foam absorber, and are hollow broadband microwave absorbers made of heat resistant non-woven fabric dipped with flame retardants and microwave absorbing agent.
DMC-HP-PY-FR-200, DMC-HP-PY-FR-300, DMC-HP-PY-FR-500, DMC-HP-PY-FR-700, DMC-HP-PY-FR-1000, DMC-HP-PY-FR-1200, DMC-HP-PY-FR-1500, DMC-HP-PY-FR-1600
| Model Number | 30 MHz | 80 MHz | 300 MHz | 500 MHz | 1 GHz | 3 GHz | 6 GHz | 10 GHz | 18 GHz | 40 GHz | 100 GHz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-HP-PY-FR-200 | 27 | 35 | 40 | 45 | 50 | 50 | 45 | ||||
| DMC-HP-PY-FR-300 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 45 | |||
| DMC-HP-PY-FR-500 | 20 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 45 | ||
| DMC-HP-PY-FR-700 | 8 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 50 | 45 | |
| DMC-HP-PY-FR-1000 | 11 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 45 | |
| DMC-HP-PY-FR-1200 | 5 | 13 | 35 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 45 |
| DMC-HP-PY-FR-1500 | 11 | 14 | 35 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 45 |
| DMC-HP-PY-FR-1600 | 14 | 16 | 35 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 45 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!