The DMC-PU-PY-MI-100 RF and Microwave Absorber is a pyramidal polyurethane foam absorber designed for Antenna test chambers. It provides wideband absorption from 1 GHz up to 110GHz with low reflectivity, high power handling, fire resistance, and stable performance for accurate testing environments.
The DMC-PU-PY-MI-100 RF and Microwave Absorber is a pyramidal polyurethane foam absorber designed for Antenna test chambers. It provides wideband absorption from 1 GHz up to 110GHz with low reflectivity, high power handling, fire resistance, and stable performance for accurate testing environments.
| Model Number | 30 MHz | 80 MHz | 300 MHz | 500 MHz | 1 GHz | 3 GHz | 6 GHz | 10 GHz | 18 GHz | 40 GHz | 110 GHz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-PU-PY-MI-50 | 30 | 35 | 40 | 50 | 45 | ||||||
| DMC-PU-PY-MI-100 | 30 | 35 | 40 | 45 | 50 | 45 | |||||
| DMC-PU-PY-MI-200 | 27 | 35 | 40 | 45 | 50 | 50 | 48 | ||||
| DMC-PU-PY-MI-300 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 47 | |||
| DMC-PU-PY-MI-500 | 20 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 48 | ||
| DMC-PU-PY-MI-700 | 8 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 50 | 48 | |
| DMC-PU-PY-MI-1000 | 11 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 47 | |
| DMC-PU-PY-MI-1200 | 5 | 13 | 35 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 47 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!