DMC offers premium quality high performance Polyurethane (PU) Pyramidal Broadband Microwave Foam absorber made of carbon impregnated low density Polyurethane foam and comes in various size and color. Our PY-MI series absorbers provide excellent performance in normal incidence and off angle incidence with high power handling in order to provide optimal performance and support wide frequency bands of operation up to 110 GHz.
DMC offers premium quality high performance Polyurethane (PU) Pyramidal Broadband Microwave Foam absorber made of carbon impregnated low density Polyurethane foam and comes in various size and color. Our PY-MI series absorbers provide excellent performance in normal incidence and off angle incidence with high power handling in order to provide optimal performance and support wide frequency bands of operation up to 110 GHz.
DMC-PU-PY-MI-50, DMC-PU-PY-MI-100, DMC-PU-PY-MI-200, DMC-PU-PY-MI-300, DMC-PU-PY-MI-500, DMC-PU-PY-MI-700, DMC-PU-PY-MI-1000
| Model Number | 30 MHz | 80 MHz | 300 MHz | 500 MHz | 1 GHz | 3 GHz | 6 GHz | 10 GHz | 18 GHz | 40 GHz | 110 GHz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-PU-PY-MI-50 | 30 | 35 | 40 | 50 | 45 | ||||||
| DMC-PU-PY-MI-100 | 30 | 35 | 40 | 50 | 45 | ||||||
| DMC-PU-PY-MI-200 | 27 | 35 | 40 | 45 | 50 | 48 | |||||
| DMC-PU-PY-MI-300 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 47 | |||
| DMC-PU-PY-MI-500 | 20 | 30 | 40 | 45 | 50 | 50 | 50 | 48 | |||
| DMC-PU-PY-MI-700 | 8 | 25 | 35 | 40 | 50 | 50 | 50 | 50 | 48 | ||
| DMC-PU-PY-MI-1000 | 11 | 30 | 40 | 45 | 50 | 50 | 50 | 50 | 47 | ||
| DMC-PU-PY-MI-1200 | 5 | 13 | 35 | 40 | 45 | 50 | 50 | 50 | 50 | 47 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!