Fully Anechoic chambers are widely used in both EMC and Antenna chambers for test application which required ground absorbers and fully lined Pyramidal wall absorbers. DMC FAC series can be utilized in Automotive, Military, Telecom and Defense test applications.
Attenuation 100dB from 14kHz to 18GHz measured under full load per Mil-Std 220C
130dB from 14kHz to 18GHz in Tempest application.
| Part Number | Current Rating (AMP) | Voltage Rating LG / LL VAC | Voltage Rating VDC | Frequency Rating (Hz) | A±.060 | B±.060 | C±.060 | D±.060 | E±.060 | Weight Approx. (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|
| DMC-FCULX-4 X 30E2 | 4 x 30 | 277 / 480 | 600 | 60 | 28 | 38 | 6 | 64 | 26 | 220 |
| DMC-FCULX-4 X 60E2 | 4 x 60 | 277 / 480 | 600 | 60 | 28 | 41 | 8 | 64 | 29 | 315 |
| DMC-FCULX-4 X 100E2 | 4 x 100 | 277 / 480 | 600 | 60 | 57 | 60 | 10 | 80 | 48 | 520 |
| DMC-FCULX-4 X 225E2 | 4 x 225 | 277 / 480 | 600 | 60 | 28 | 60 | 16 | 64 | 48 | 750 |
| DMC-FCULX-4 X 250E2 | 4 x 250 | 277 / 480 | 600 | 60 | 28 | 54 | 16 | 64 | 42 | 750 |
| DMC-FCULX-4 X 300E2 | 4 x 300 | 277 / 480 | 600 | 60 | 60 | 72 | 16 | 66 | 44 | 850 |
| DMC-FCULX-4 X 400E2 | 4 x 400 | 277 / 480 | 600 | 60 | 60 | 72 | 16 | 66 | 44 | 975 |
| DMC-FCULX-4 X 500E2 | 4 x 500 | 277 / 480 | 600 | 60 | 60 | 72 | 16 | 66 | 44 | 1075 |
| DMC-FCULX-4 X 600E2 | 4 x 600 | 277 / 480 | 600 | 60 | 45 | 72 | 34 | 38 | 44 | 1600 |
| DMC-FCULX-4 X 800E2 | 4 x 800 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 66 | 44 | 2400 |
| DMC-FCULX-4 X 1000E2 | 4 x 1000 | 277 / 480 | 600 | 60 | 60 | 72 | 34 | 66 | 44 | 2500 |
| DMC-FCULX-4 X 1200E2 | 4 x 1200 | 277 / 480 | 600 | 60 | 96 | 72 | 34 | 64 | 44 | 2750 |
| DMC-FCULX-4 X 1500E2 | 4 x 1500 | 277 / 480 | 600 | 60 | 96 | 72 | 34 | 64 | 44 | 2900 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!