The DMC-FCP-11 Series is designed for reliable 60 Hz applications, while the DMC-FCP-12 Series is available for 400 Hz high-frequency systems. Both series deliver stable performance, durable construction, and efficient operation for industrial, commercial, aerospace, and specialized electrical power applications.
This series of Power Line Penetration Filters can be mounted through the outer wall of a shielded enclosure. The filters are RFI secure and supplied with threaded nipple. Filters supplied with bleeder resistor to prevent shock hazard. Filters are also available with surge arresters.
These Filters are available in four series
DMC-FCP-11: (60Hz)
| DMC- Part No | Current (AMPS) |
Line to Ground Voltage | Frequency (Hz) |
Dimensions (Inches) | AWG | APPR WT (LBS) |
|||
|---|---|---|---|---|---|---|---|---|---|
| VAC | VDC | A | B | C | |||||
| DMC-FCP-11·5 | 5 | 277 | 600 | 0-60 | 9 | 4 | 4 | 10 | 10 |
| DMC-FCP-11·2x5 * | 2x5 | 277 | 600 | 0-60 | 9 | 8 | 4 | 10 | 15 |
| DMC-FCP-11·2x5 ** | 2x5 | 277 | 600 | 0-60 | 9 | 8 | 4 | 10 | 15 |
| DMC-FCP-11·30 | 30 | 277 | 600 | 0-60 | 20 | 4 | 4 | 10 | 20 |
| DMC-FCP-11·2x30 * | 2x30 | 277 | 600 | 0-60 | 20 | 7 | 4 | 10 | 30 |
| DMC-FCP-11·4x30 ** | 4x30 | 277 | 600 | 0-60 | 20 | 14 | 4 | 10 | 30 |
| DMC-FCP-11·60 | 60 | 277 | 600 | 0-60 | 24 | 4 | 4 | 6 | 25 |
| DMC-FCP-11·60 | 60 | 277 | 600 | 0-60 | 24 | 4 | 4 | 6 | 25 |
| DMC-FCP-11·100 | 100 | 277 | 600 | 0-60 | 29 | 4 1/2 | 4 1/2 | 2 | 30 |
| DMC-FCP-11·200 | 200 | 277 | 600 | 0-60 | 31 | 8 | 5 1/2 | 4/0 | 60 |
| DMC-FCP-11·225 | 225 | 277 | 600 | 0-60 | 31 | 8 | 5 1/2 | 4/0 | 60 |
| DMC-FCS-4x200*** | 200 | 277 | 600 | 0-60 | 34 | 24 | 5 1/2 | 4/0 | 60 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!