Multi-circuit power line filters for shielded enclosures, offered in dual, triple, and quadruple configurations to maximize current handling while preserving attenuation.
This series of Power Line Penetration Filters can be mounted through the outer wall of a shielded enclosure. The filters are RFI secure and supplied with threaded nipple. Filters supplied with bleeder resistor to prevent shock hazard. Filters are also available with surge arresters.
These Filters are available in four series
DMC-FCP-22: (60Hz)
| DMC- Part No | Current (AMPS) |
Line to Ground Voltage | Frequency (Hz) |
Dimensions (Inches) | AWG | APPR WT (LBS) |
|||
|---|---|---|---|---|---|---|---|---|---|
| VAC | VDC | A | B | C | |||||
| DMC-FCP-22-25 | 25 | 277 | 600 | 0-60 | 20 | 4 | 4 | 10 | 20 |
| DMC-FCP-22-30 | 30 | 277 | 600 | 0-60 | 20 | 4 | 4 | 10 | 20 |
| DMC-FCP-22-4Ã30 | 4Ã30 | 277 | 600 | 0-60 | 20 | 16 | 4 | 10 | 60 |
| DMC-FCP-22-50 | 50 | 277 | 600 | 0-60 | 24 | 4 | 4 | 6 | 25 |
| DMC-FCP-22-75 | 75 | 277 | 600 | 0-60 | 24 | 4 | 4 | 6 | 25 |
| DMC-FCP-22-100 | 100 | 277 | 600 | 0-60 | 29 | 4½ | 4½ | 2 | 30 |
| DMC-FCP-22-150 | 150 | 277 | 600 | 0-60 | 31 | 8 | 5½ | 4/0 | 60 |
| DMC-FCP-22-200 | 200 | 277 | 600 | 0-60 | 31 | 8 | 5½ | 4/0 | 60 |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!