Free Delivery
Return Policy
24/7 Support
Secure Payment

Dual Circuit QPL to MIL-F-15733/75

$499.00

Fully Anechoic chambers are widely used in both EMC and Antenna chambers for test application which required ground absorbers and fully lined Pyramidal wall absorbers. DMC FAC series can be utilized in Automotive, Military, Telecom and Defense test applications.

  • Voltage Rating: 115VAC, 400VDC, 0- 400Hz
  • Maximum Voltage Drop: 1% of rated volt- age
  • Dielectric Test: 2.5X rated voltage
  • Operating Temperature: -55°C to +85°C
  • Braket supplied with units over 6 inches long
MIL-F-15733I7S DASH NO DMC PART NO CURRENT RATING (AMPS) ± .03
A
± .03
B
± .03
C
± .02
D
± .015
E
± .03
F
TERMINAL THREAD SIZE INSERTION LOSS GRAPH
.0001 DMC-FC-1220-1 2 x 3 113 2.25 3.58 1.750 .625 75 8-32UNC-2A B
.0002 DMC-FC-1220-2 2 x 3 1.50 3.00 494 2.500 1000 1.50 8-32UNC-2A A
.0003 DMC-FC-1220-3 2 x 5 1.25 2.50 4.71 2.000 750 1.25 8-32UNC-2A B
.0004 DMC-FC-1220-4 2 x 5 150 3.00 5.57 2.500 1.000 1.50 8-32UNC-2A A
.0005 DMC-FC-1220-5 2 x 10 1.50 300 537 2.500 1.000 1.50 8-32UNC-2A B
.0006 DMC-FC-1220-6 2 x 10 2.25 4.50 6.44 4.000 1.125 2.25 8-32UNC-2A A
.0007 DMC-FC-1220-1 2 x 20 175 3.50 6.19 3000 1250 175 8-32UNC-2A B
.0008 DMC-FC-1220-8 2 x 30 225 4.50 608 4.000 17,0 2.25 10-32UNC-2A B
.0009 DMC-FC-1220-9 2 x 50 2.25 450 .6.94 4.000 1750 2.25 1/4-20UNC-2A B

Post a comment

Overall

0.0

(00 Reviews)

Add a Review

Your Rating:

Outstanding

Ready to Order?

Fill out our quick contact form - fast quotes & customized solutions guaranteed!

Our Clients

Broadcom
Telstra
Samsung
Qualcomm
Mitsubishi
Broadcom
Telstra