Dual Circuit QPL to MIL-F-15733/75 RF filters are designed for high-reliability EMI/RFI suppression in military, aerospace, and defense applications. These filters provide excellent noise attenuation, rugged construction, stable electrical performance, and compliance with MIL specifications for demanding power line filtering environments.
| MIL-F-15733I7S DASH NO | DMC PART NO | CURRENT RATING (AMPS) | ± .03 A |
± .03 B |
± .03 C |
± .02 D |
± .015 E |
± .03 F |
TERMINAL THREAD SIZE | INSERTION LOSS GRAPH |
|---|---|---|---|---|---|---|---|---|---|---|
| .0001 | DMC-FC-1220-1 | 2 x 3 | 113 | 2.25 | 3.58 | 1.750 | .625 | 75 | 8-32UNC-2A | B |
| .0002 | DMC-FC-1220-2 | 2 x 3 | 1.50 | 3.00 | 494 | 2.500 | 1000 | 1.50 | 8-32UNC-2A | A |
| .0003 | DMC-FC-1220-3 | 2 x 5 | 1.25 | 2.50 | 4.71 | 2.000 | 750 | 1.25 | 8-32UNC-2A | B |
| .0004 | DMC-FC-1220-4 | 2 x 5 | 150 | 3.00 | 5.57 | 2.500 | 1.000 | 1.50 | 8-32UNC-2A | A |
| .0005 | DMC-FC-1220-5 | 2 x 10 | 1.50 | 300 | 537 | 2.500 | 1.000 | 1.50 | 8-32UNC-2A | B |
| .0006 | DMC-FC-1220-6 | 2 x 10 | 2.25 | 4.50 | 6.44 | 4.000 | 1.125 | 2.25 | 8-32UNC-2A | A |
| .0007 | DMC-FC-1220-1 | 2 x 20 | 175 | 3.50 | 6.19 | 3000 | 1250 | 175 | 8-32UNC-2A | B |
| .0008 | DMC-FC-1220-8 | 2 x 30 | 225 | 4.50 | 608 | 4.000 | 17,0 | 2.25 | 10-32UNC-2A | B |
| .0009 | DMC-FC-1220-9 | 2 x 50 | 2.25 | 450 | .6.94 | 4.000 | 1750 | 2.25 | 1/4-20UNC-2A | B |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!