The DMC-FC 00-W Series EMI/RFI power line filters provide 100 dB attenuation from 14 kHz to 10 GHz, ensuring superior noise suppression and signal integrity. Designed for military, TEMPEST, and secure communication applications, these filters deliver high reliability, rugged construction, and long-term fail-free performance.
These Filters are available in two series
DMC-FC 00-W: 100dB attenuation from 14 kHz to 10 GHz measured per MIL-STD-220A full load
DMC-FC 00-X: 100dB attenuation from 14 kHz to 10 GHz measured per MIL-STD-220A full load. SPECIAL: Measured from 14 kHz to 20 MHz under full load condition with extended range buffer network
HIGHLIGHTS: High reliability. Special design and construction developed for secure communication areas, tempest shielded rooms. Designed for many years of continuous fail free service. All filters are field replaceable.
| PART NO. | CURRENT (AMPERES) | DIMENSIONS (INCHES) | CONDUIT ENTRY DIA. | APPROX. WEIGHT (LBS.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||||
| DMC-FC00-W-2x5 | 2x5 | 12 1/4 | 29 | 5 | 14 1/4 | 17 | 2 | 5.75 | 7/8 | 75 | |
| DMC-FC00-W-3x5 | 3x5 | 20 | 29 | 5 | 22 | 17 | 2 | 5.75 | 7/8 | 105 | |
| DMC-FC00-W-4x5 | 4x5 | 20 | 29 | 5 | 22 | 17 | 2 | 5.75 | 7/8 | 125 | |
| DMC-FC00-W-2x30 | 2x30 | 12 1/4 | 37 | 5 | 14 1/4 | 25 | 3 | 7.75 | 1 3/8 | 80 | |
| DMC-FC00-W-3x30 | 3x30 | 20 | 37 | 5 | 22 | 25 | 3 | 7.75 | 1 3/8 | 130 | |
| DMC-FC00-W-4x30 | 4x30 | 20 | 37 | 5 | 22 | 25 | 3 | 7.75 | 1 3/8 | 165 | |
| DMC-FC00-W-2x60 | 2x60 | 15 5/8 | 37 | 5 | 18 1/2 | 25 | 3 | 7.75 | 1 3/4 | 100 | |
| DMC-FC00-W-3x60 | 3x60 | 20 | 37 | 5 | 27 | 25 | 3 | 7.75 | 1 3/4 | 140 | |
| DMC-FC00-W-4x60 | 4x60 | 20 | 37 | 5 | 27 | 25 | 3 | 7.75 | 1 3/4 | 175 | |
| DMC-FC00-W-2x100 | 2x100 | 16 1/4 | 37 | 11 | 18 1/2 | 25 | 5 | 10.00 | 2 | 170 | |
| DMC-FC00-W-3x100 | 3x100 | 25 | 37 | 11 | 27 | 25 | 5 | 10.00 | 2 | 250 | |
| DMC-FC00-W-4x100 | 4x100 | 25 | 37 | 11 | 27 | 25 | 5 | 10.00 | 2 | 300 | |
| DMC-FC00-W-2x200 | 2x200 | 17 1/2 | 40 | 17 | 19 1/2 | 25 | 5 | 10.00 | 3 | 200 | |
| DMC-FC00-W-3x200 | 3x200 | 25 | 40 | 17 | 27 | 28 | 5 | 10.00 | 3 | 350 | |
| DMC-FC00-W-4x200 | 4x200 | 25 | 40 | 17 | 27 | 28 | 5 | 10.00 | 3 | 425 | |
| DMC-FC00-W-4x300 | 4x300 | 50 | 40 | 17 | 54 | 28 | 5 | 10.00 | 3 | 425 | |
Fill out our quick contact form - fast quotes & customized solutions guaranteed!