The Series DMC-FCHS-HEMP filters are designed for high-reliability HEMP and EMI/RFI protection applications, providing superior noise attenuation, MIL-STD-220C compliant performance, rugged steel construction, and dependable operation for military, aerospace, defense, and critical infrastructure power systems.
| PART NO | CURRENT RATING (AMP) | VOLTAGE RATING (VAC) | FREQ RATING (HZ) | WIRE SIZE | DIMENSION (INCH) | INSERTION LOSS (DB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 100kHz | 1MHz | 10MHz | 100MHz | 1GHz | |||||
| DMC-FCH-800-E2 | 800 | 277 | 0-60 | 2.5 x 0.5 Bus Bar |
35 | 17 | 14 | 80 | 80 | 80 | 80 | 80 |
| DMC-FCH-400-E2 | 400 | 277 | 0-60 | 250MCM | 32 | 16 | 12 | 80 | 80 | 80 | 80 | 80 |
| DMC-FCH-100-E2 | 100 | 277 | 0-60 | #2 | 30 | 14 | 10 | 80 | 80 | 80 | 80 | 80 |
| DMC-FCH-60-E2 | 60 | 277 | 0-60 | #10 | 28 | 14 | 8 | 80 | 80 | 80 | 80 | 80 |
| DMC-FCH-30-E2 | 30 | 277 | 0-60 | #10 | 28 | 14 | 6 | 80 | 80 | 80 | 80 | 80 |
Fill out our quick contact form — fast quotes & customized solutions guaranteed!