Free Delivery
Return Policy
24/7 Support
Secure Payment

Triple Circuit QPL to MIL-F-15733/75

$499.00

Fully Anechoic chambers are widely used in both EMC and Antenna chambers for test application which required ground absorbers and fully lined Pyramidal wall absorbers. DMC FAC series can be utilized in Automotive, Military, Telecom and Defense test applications.

  • Voltage Rating: 115VAC, 400VDC, 0- 400Hz
  • Maximum Voltage Drop: 1% of rated volt- age
  • Dielectric Test: 2.5X rated voltage
  • Operating Temperature: -55°C to +85°C
  • Braket supplied with units over 6 inches long
MIL-F-15733175 DASH NO. DMC PART NO. CURRENT RATING (AMPS) ± .03
A
± .03
B
± .03
C
± .02
D
± .015
E
± .03
F
TERMINAL THREAD SIZE INSERTION LOSS GRAPH
-0010 DMC-FC-1220-10 3 x 3 1.13 3.38 3.58 2.875 .625 2.00 8-32UNC-2A B
-0011 DMC-FC-1220-11 3 x 3 1.50 4.50 4.94 4.000 1.000 300 8-32UNC-2.A. A
-0012 DMC-FC-1220-12 3 x 5 1.25 3.75 4.71 3.250 .750 2.50 8-32UNC-2A B
-0013 DMC-FC-1220-13 3 x 5 1.50 4.50 5.57 4.000 1.000 300 8-32UNC-2A A
-0014 DMC-FC-1220-14 3 x 10 1.50 4.50 5.37 4.000 1.000 3.00 8-32UNC-2A B
-0015 DMC-FC-1220-15 3 x 10 2.25 6.57 6.44 6.250 1.750 4.50 8-32UNC-2A A
-0016 DMC-FC-1220-16 3 x 20 1.75 5.25 6.19 4.750 1.250 3.50 8-32UNC-2A B
-0017 DMC-FC-1220-17 3 x 30 2.25 6.75 6.08 6.250 1.750 4.50 10-32UNC-2A B
-0018 DMC-FC-1220-18 3 x 50 2.25 6.75 6.94 6.250 1.750 4.50 Y4-2{UNC-2A B

Post a comment

Overall

0.0

(00 Reviews)

Add a Review

Your Rating:

Outstanding

Ready to Order?

Fill out our quick contact form - fast quotes & customized solutions guaranteed!

Our Clients

Broadcom
Telstra
Samsung
Qualcomm
Mitsubishi
Broadcom
Telstra